2025-2026 Phoenix Men's Loggersports Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: | Hometown/High School: 1 / | |
|
|
Pos.: | Cl.: 2 | Ht.: 6.0 | Wt.: | Hometown/High School: Midhurst, Ontario / | |
|
|
Pos.: | Cl.: 2 | Ht.: 5.11 | Wt.: | Hometown/High School: Cambridge, Ontario / | |
|
|
Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: Peterborough, Ontario / | |
|
|
Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: 2 | Ht.: 6.0 | Wt.: | Hometown/High School: Whitby, Ontario / | |
|
|
Pos.: | Cl.: 2 | Ht.: 5.8 | Wt.: | Hometown/High School: Paris, Ontario / | |
|
|
Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: Paris, Ontario / | |
|
|
Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: Ramara, Ontario / | |
|
|
Pos.: | Cl.: 2 | Ht.: 5.8 | Wt.: | Hometown/High School: Skead, Ontario / | |
|
|
Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: Oro-Medonte, Ontario / | |
|
|
Pos.: | Cl.: 2 | Ht.: 5.9 | Wt.: | Hometown/High School: Welland, Ontario / | |
|
|
Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: Guelph, Ontario / | |
|
|
Pos.: | Cl.: 2 | Ht.: 5.11 | Wt.: | Hometown/High School: Hamiton, Ontario / |
